Loading... Please wait...Shipping - WORLDWIDE
Item Handling Time : 1 Business day
Deliveries are usually made within 1 working day of you order being placed.
Tracking number will be sent via email.
Sign In - > Order Status -> View order details
Track & Trace
1. http://service.epost.go.kr/iservice/ems/ems_eng.jsp
Tracking Type
- Shipping Method - We provide a Tracking Number for FREE. ( Economy & Standard & Express )
Economy & Standard Shipping - Delivery Time Info :
| Destination | Working Days | 5-7 | 8-11 | 12-14 | 15-19 | 20-22 | >22 |
| Working Days + Saturday + Sunday | 5-9 | 10-15 | 16-20 | 21-25 | 26-30 | >31 | |
| United States | Rate ( Item arrived ) | 4.9% | 50.1% | 29.6% | 10.5% | 4.7% | 0.2% |
| Canada | Rate ( Item arrived ) | 0.0% | 46.2% | 31.4% | 17.6% | 3.9% | 0.9% |
| United Kingdom | Rate ( Item arrived ) | 9.7% | 28.6% | 43.8% | 10.1% | 7.0% | 0.8% |
| Australia | Rate ( Item arrived ) | 21.1% | 50.0% | 14.3% | 7.2% | 7.1% | 0.3% |
| Europe | Rate ( Item arrived ) | 8.9% | 22.2% | 30.3% | 20.9% | 15.5% | 2.2% |
| Russia, Azerbaijan, Brazil, Argentina, Chile - Other Countries not mentioned above | Rate: 25 -50 working days |
- Tax - Custom Duty
There is a no sales tax at any items.
It may be imposed customs duty. But it's a general thing, not a particular. And it occurs randomly. We prepared the package with the best condition for the smooth customs.
Calculate Custom Duty :
http://www.dutycalculator.com/new-import-duty-and-tax-calculation/
Contact us Page --> Click Here